Comment on page
Tokenomics
What is GEM tokenomics? What's the total supply?
Learn how we intend to use them for benefit of the NFTmall marketplace.
Goal | Tokens amount | Percentage |
---|---|---|
Private Sale Investors | 1,000,000 | 5% |
Public Sale Investors | 3,000,000 | 15% |
Exchange Liquidity | 1,000,000 | 5% |
Liquidity Mining | 400,000 | 2% |
Marketplace Mining | 6,000,000 | 30% |
Marketing | 3,000,000 | 15% |
Techinial Bounty & Hackathons | 1,000,000 | 5% |
Startegic Partnerships | 1,000,000 | 5% |
Team & Advisors | 1,600,000 | 8% |
Foundational Reserve | 2,000,000 | 10% |
In June 2022, we voted to increase the BB&B mechanism to a higher proportion, to support price growth. Currently, our smart contract uses 25% of the platform feels to Buyback and Burn GEM, increasing token price over time (aka 'Deflationary Token').
.png?alt=media&token=f7ea48e3-b869-47b9-ae1c-a17805c0dd05)
Tokens Allocation
.png?alt=media&token=8e93c0bb-804c-4e3c-a8e8-688313e0777e)
Vesting Distribution
Last modified 1yr ago